Review and approve applications
TOTAL APPLICATIONS
12% vs last week
Last 7 days trend
PENDING APPROVAL
Requires action
Last 7 days trend
APPROVED TODAY
Processed today
Last 7 days trend
SCRUTINY RAISED
Pending review
Last 7 days trend
Advanced Filters
Filter applications by license, status, assignee, priority and date
Live list of applications awaiting action
| SR NO | APP NO. | LICENSE TYPE | APPLICANT | SHOP NAME | DATE | STATUS | ACTIONS |
|---|---|---|---|---|---|---|---|
1 | PMC/2024/001 | New License and Permissions | राजेश कुमार शर्मा | शर्मा किराणा स्टोअर | 10/01/2024 | Initiated | |
2 | PMC/2024/002 | Renew Food License | प्रिया देसाई | देसाई होटल | 11/01/2024 | Renew Paid | |
3 | PMC/2024/003 | Renew License and Permissions | अमित पाटील | पाटील ट्रेडर्स | 09/01/2024 | Renew Profile Verified | |
4 | PMC/2024/004 | New License and Permissions | स्नेहा अय्यर | अय्यर भोजनालय | 12/01/2024 | Initiated | |
5 | PMC/2024/005 | Renew Professional License | विक्रम सिंह | सिंह प्रोफेशनल सर्व्हिसेस | 08/01/2024 | Renew Paid | |
6 | PMC/2024/006 | New Food License | अनिल जोशी | जोशी फूड कॉर्नर | 13/01/2024 | Initiated | |
7 | PMC/2024/007 | Renew Shop License | मेघा कुलकर्णी | कुलकर्णी जनरल स्टोअर्स | 14/01/2024 | Renew Paid | |
8 | PMC/2024/008 | New License and Permissions | सचिन पवार | पवार मेडिकल अँड जनरल | 15/01/2024 | Renew Profile Verified |
Pendency Overview
License Type Pendency
Total Pending
Applications awaiting review